20061103142521,p,2,logo
(Silverspot Pty Ltd ABN 11 101 918 432)
7A Ocean Street, Scotts Head, 2447 Telephone 02 6569 7140
Email: scottsheadrealestate@bigpond.com Fax 02 6569 8244
Printed: 5/05/2009
HOLIDAY RENTAL TARIFFS
Effective from 31 January 2008 to 30 January 2009
Note: Rates are reviewed in January each year and increases will apply from 1 February
Website: www.scottsheadrealestate.com.au
Email: scottsheadrealestate@bigpond.com
                   
School Holidays Off Seasons
Property Name Address Max Number & B/rooms 1 2 3 4 5 6 7
Adin House 41 Adin Street 7 & 3 $1,200 $800 $500 $800 $600 $600 $400
A-Frame 8 Matthew Street 6 & 3 $1,600 $900 $650 $900 $600 $600 $490
Applegate 15 Hibiscus Way 8 & 4 $1,100 $600 $400 $700 $400 $500 $400
Bantry Bay 6 Laverty Crescent 8 & 3 $1,200 $700 $500 $700 $500 $500 $400
Beach Haven 8 Raleigh Street 6 & 3 $1,000 $600 $400 $550 $350 $450 $350
Bella Vista 15 Vista Way 10 & 5 $1,300 $800 $700 $800 $600 $700 $600
Emerald Pines Unit 6 5 & 2 $750 $550 $300 $450 $300 $300 $280
Emerald Pines Unit 7 5 & 2 $750 $550 $300 $450 $300 $300 $280
Grassy Retreat Acreage 5 & 2 $900 $600 $500 $600 $500 $500 $500
Horizon Holiday House 32 Waratah Street 7 & 3 $2,000 $1,550 $990 $1,500 $1,100 $1,200 $990
Linden Lea 12 Laverty Crescent 8 & 3 $1,100 $650 $450 $650 $450 $500 $400
Little Beach Lookout 7 Matthew Street 8 & 3 $2,300 $1,500 $1,100 $1,500 $1,200 $1,200 $1,100
McCoys Acreage 10 & 3 $1,000 $700 $700 $700 $600 $600 $600
North View 15 Vernon Street 8 & 4 $1,200 $750 $500 $700 $550 $600 $450
Park View 37 Adin Street 5 & 2 $800 $500 $350 $450 $300 $350 $300
Salt 3 Tern Close 7 & 3 $1,100 $700 $500 $700 $500 $500 $400
SH Holiday Aptmts Unit 3 64 Waratah Street 4 & 2 $1,100 $750 $550 $750 $450 $500 $400
SH Holiday Units - 2B 4 & 2 $750 $550 $300 $450 $300 $300 $280
Seamount 2 Oleander Drive 12 & 5 $1,600 $1,000 $700 $900 $600 $600 $600
SurfPrise 25 Adin Street 6 & 2 $900 $600 $400 $550 $350 $350 $300
Twelve on Raleigh 12 Raleigh Street 8 & 3 $1,400 $700 $500 $700 $450 $500 $400
Westbreeze Unit 1 (Surfside) 1 West Street 6 & 2 $850 $700 $375 $500 $350 $350 $300
Westbreeze Unit 2 2 West Street 5 & 2 $800 $650 $325 $450 $300 $300 $300
School Holidays: Off Seasons:
1 - Christmas Holidays 5 - Mid Season - October to December
2 - Easter Holidays 6 - High Season - January to April
3 - July Holidays 7 - Low Season - May to September
4 - September Holidays
Please note:
School holiday bookings are generally Saturday to Saturday. Check out time is 9.00 am.
There is a minimum of two nights booking at any one time - some properties are available on a weekly basis only.
Linen and towels are not supplied.
Deposit of 50% is required within one week of making booking to secure the property.
Tariffs are subject to change without notice unless a deposit has been paid.
ALL properties are non-smoking within the building/s.