| 7A Ocean Street, Scotts Head, 2447 | Phone: | 02 6569 7140 | ||||||||||||
| Email: scottsheadrealestate@bigpond.com | Fax: | 02 6569 8244 | ||||||||||||
| Printed: | 09/06/08 | |||||||||||||
| HOLIDAY RENTAL TARIFFS | ||||||||||||||
| Effective from 31 January 2008 to 30 January 2009 | ||||||||||||||
| Note: Rates are reviewed in January each year and increases will apply from 1 February | ||||||||||||||
| Website: www.scottsheadrealestate.com.au | ||||||||||||||
| Email: scottsheadrealestate@bigpond.com | ||||||||||||||
| School Holidays | Off Seasons | |||||||||||||
| Christmas | Easter | July | Oct | Oct-Dec | Jan-Apr | May-Sep | ||||||||
| Property Name | Address | Max Number & B/rooms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Emerald Pines Unit 6 | 5 & 2 | 700 | 550 | 300 | 400 | 300 | 300 | 250 | ||||||
| Emerald Pines Unit 7 | 5 & 2 | 700 | 550 | 300 | 400 | 300 | 300 | 250 | ||||||
| SH Holiday Units - 2B | 4 & 2 | 700 | 500 | 300 | 400 | 300 | 300 | 250 | ||||||
| Westbreeze Unit 2 | 5 & 2 | 800 | 650 | 325 | 450 | 300 | 300 | 300 | ||||||
| Park View | 5 & 2 | 800 | 500 | 350 | 450 | 300 | 350 | 300 | ||||||
| Westbreeze Unit 1 | 6 & 2 | 850 | 700 | 375 | 500 | 350 | 350 | 300 | ||||||
| SurfPrise | 6 & 2 | 850 | 550 | 400 | 500 | 350 | 350 | 300 | ||||||
| Grassy Retreat | 5 & 2 | 900 | 600 | 500 | 600 | 500 | 500 | 500 | ||||||
| Beach Haven | 6 & 3 | 950 | 550 | 400 | 500 | 350 | 450 | 300 | ||||||
| Linden Lea | 8 & 3 | 1000 | 650 | 450 | 650 | 450 | 500 | 400 | ||||||
| McCoys | 10 & 3 | 1000 | 700 | 700 | 700 | 600 | 600 | 600 | ||||||
| SH Holiday Aptmts Unit 3 | 4 & 2 | 1000 | 750 | 550 | 750 | 450 | 500 | 400 | ||||||
| Applegate | 8 & 4 | 1100 | 700 | 450 | 650 | 450 | 500 | 400 | ||||||
| Salt | 7 & 3 | 1100 | 700 | 500 | 700 | 500 | 500 | 400 | ||||||
| Adin House | 7 & 3 | 1200 | 800 | 500 | 800 | 600 | 600 | 400 | ||||||
| Bantry Bay | 8 & 3 | 1200 | 700 | 500 | 700 | 500 | 500 | 400 | ||||||
| Bella Vista | 10 & 5 | 1200 | 800 | 700 | 800 | 600 | 700 | 600 | ||||||
| North View | 8 & 4 | 1200 | 700 | 500 | 700 | 550 | 600 | 400 | ||||||
| A-Frame | 6 & 3 | 1500 | 900 | 650 | 900 | 600 | 600 | 450 | ||||||
| Twelve on Raleigh | 8 & 3 | 1400 | 650 | 500 | 700 | 450 | 500 | 400 | ||||||
| Seamount | 12 & 5 | 1500 | 1000 | 700 | 800 | 600 | 600 | 600 | ||||||
| Horizon Holiday House | 7 & 3 | 2000 | 1550 | 990 | 1100 | 1100 | 1200 | 990 | ||||||
| Little Beach Lookout | 8 & 3 | 2200 | 1650 | 1100 | 1400 | 1200 | 1200 | 1100 | ||||||
| School Holidays: | Off Seasons: | |||||||||||||
| 1 - Christmas Holidays | 5 - Mid Season - October to December | |||||||||||||
| 2 - Easter Holidays | 6 - High Season - January to April | |||||||||||||
| 3 - July Holidays | 7 - Low Season - May to September | |||||||||||||
| 4 - October Holidays | ||||||||||||||
| Please note: | ||||||||||||||
| School holiday bookings are generally Saturday to Saturday. Check out time is 9.00 am. | ||||||||||||||
| There is a minimum of two nights booking at any one time - some properties are available on a weekly basis only. | ||||||||||||||
| Linen and towels are not supplied. | ||||||||||||||
| Deposit of 50% is required within one week of making booking to secure the property. The balance is to be paid one week prior to arrival. | ||||||||||||||
| Tariffs are subject to change without notice unless a deposit has been paid. | ||||||||||||||
| ALL properties are non-smoking within the building/s. | ||||||||||||||
| Click here to check Scotts Head map | ||||||||||||||
|
|
||||||||||||||
| This site is maintained by | ||||||||||||||
Global View of
500 and
further information concerning
700
Content
uploaded by
Go FTP FREE
Client