Stamp Duty Estimates 
www.scottsheadrealestate.com.au
Phone 02 6569 7140
Fax 02 6569 8244
7A Ocean Street
SCOTTS HEAD  NSW  2447
 
               
Updated:   12/04/2008          
 Rates                 
 $         0   to  $    14,000  $                -   plus  $            1.25 for every $100
 $    14,001 to  $   30,000  $              175 plus  $            1.50 for every $100
 $    30,001 to  $   80,000  $              415 plus  $            1.75 for every $100
 $    80,001 to  $  300,000  $           1,290 plus  $            3.50 for every $100
 $  300,001 to  $1,000,000  $           8,990 plus  $            4.50 for every $100
 $1,000,001 to      $         40,490 plus  $            5.50 for every $100
 Contract price   Stamp duty   Contract price   Stamp duty 
 $  150,000  $    3,740  $       610,000  $     22,940
 $   160,000  $    4,090  $       620,000  $     23,390
 $  170,000  $    4,440  $       630,000  $     23,840
 $  180,000  $    4,790  $       640,000  $     24,290
 $  190,000  $    5,140  $       650,000  $     24,740
 $   200,000  $    5,490  $       660,000  $     25,190
 $  210,000  $    5,840  $       670,000  $     25,640
 $   220,000  $    6,190  $       680,000  $     26,090
 $  230,000  $    6,540  $       690,000  $     26,540
 $  240,000  $    6,890  $       700,000  $     26,990
 $  250,000  $    7,240  $       710,000  $     27,440
 $  260,000  $    7,590  $       720,000  $     27,890
 $  270,000  $    7,940  $       730,000  $     28,340
 $  280,000  $    8,290  $       740,000  $     28,790
 $  290,000  $    8,640  $       750,000  $     29,240
 $  300,000  $    8,990  $       760,000  $     29,690
 $       770,000  $     30,140
 $   310,000  $    9,440  $       780,000  $     30,590
 $   320,000  $    9,890  $       790,000  $     31,040
 $  330,000  $   10,340  $       800,000  $     31,490
 $  340,000  $   10,790  $       810,000  $     31,940
 $  350,000  $   11,240  $       820,000  $     32,390
 $  360,000  $   11,690  $       830,000  $     32,840
 $  370,000  $   12,140  $       840,000  $     33,290
 $  380,000  $   12,590  $       850,000  $     33,740
 $  390,000  $   13,040  $       860,000  $     34,190
 $  400,000  $   13,490  $       870,000  $     34,640
 $  410,000  $   13,940  $       880,000  $     35,090
 $  420,000  $   14,390  $       890,000  $     35,540
 $  430,000  $   14,840  $       900,000  $     35,990
 $  440,000  $   15,290  $       910,000  $     36,440
 $  450,000  $   15,740  $       920,000  $     36,890
 $  460,000  $   16,190  $       930,000  $     37,340
 $  470,000  $   16,640  $       940,000  $     37,790
 $  480,000  $   17,090  $       950,000  $     38,240
 $  490,000  $   17,540  $       960,000  $     38,690
 $  500,000  $   17,990  $       970,000  $     39,140
 $  510,000  $   18,440  $       980,000  $     39,590
 $ 520,000  $   18,890  $       990,000  $     40,040
 $  530,000  $   19,340  $    1,000,000  $     40,490
 $  540,000  $   19,790
 $  550,000  $   20,240  $    1,010,000  $     41,040
 $  560,000  $   20,690  $    1,020,000  $     41,590
 $  570,000  $   21,140  $    1,030,000  $     42,140
 $  580,000  $   21,590  $    1,040,000  $     42,690
 $ 590,000  $   22,040  $    1,050,000  $     43,240
 $  600,000  $   22,490  $    1,060,000  $     43,790