HOMEPAGE
HOUSES
ACREAGES
LAND
HOLIDAYS

| SCOTTS HEAD - HOLIDAY ACCOMMODATION |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 2 | Bathrooms | Pool | Other/Comments: Ground floor unit in a complex of eight. Only one street back from the beach. | |||||||||||||||||||||||||||||||
| 4 | Queen and 2 singles | 1 | Yes | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | TV | M/Wave | Dryer | BBQ | Close to beach | Shops | Other/Comments : BBQ area just off the in-ground pool. Recently re-furbished. | |||||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | Yes | Yes | 100 mtrs | |||||||||||||||||||||||||||||
|
|
HOLIDAY RENTAL
-
Rental $280 to $750
Check availability - 2009 Check availability - 2010
|
||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $280 to $750
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 2 | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 5 | 1Queen,Tri-bunk (dble&sgle on top) | 1 | No | Just metres to Little Beach | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments: Recently renovated. Deck off carport and views to main beach. | ||||||||||||||||||||||||||
| Yes | bedrooms | 2 | Yes | Yes | Yes | ||||||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $280 to $750
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 2 | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 5 | 1Double,2 bunk beds | 1 | No | Just metres to Little Beach | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments: Recently renovated. Deck off carport and views to main beach. | ||||||||||||||||||||||||||
| Yes | bedrooms | Yes | 2 | Yes | Yes | Yes | Yes | 2 night stays from $150 | |||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 6 and 5 respectively | 2 and 2 | 1 and 1 | No | So close to the beach, you certainly can leave the car at the property. | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | TV | DVD | Dshwshr | M/wave | Other/Comments | |||||||||||||||||||||||||||||
| Yes and No | Yes | Yes | Yes and No | Yes | |||||||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $300 to $850
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 6 | 3 | 1 | No | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not Provided | CarPkg | Aircon | Ceiling fans | Dsh | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||||||||
| NEW LISITING - INCOMPLETE | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||
|
HOLIDAY RENTAL -
Rental $300 to $800
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 5 | 2 | 1 | No | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||||||||
| Yes | Yes | Yes | |||||||||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- $350 to $900
GLENDON VILLA Within less than 300 metres to the main beach & bowling club. This lovely and very comfortable 2 bedroom certainly offers you a relaxing holiday location. Check availability - 2009 Check availability - 2010
|
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 2 | Bathroom | Other/Comments : Nice easy walk to the beach | ||||||||||||||||||||||||||||||||
| 4 | Double & 2 singles | 1 | 1 Single and trundle | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg - 1 | Beach 300 mtrs |
CD Radio | Dshwshr | TV | DVD | Heaters | M/wave | BBQ | Other/Comments : Bright and airy front sunroom. Secure backyard. Nearly directly opposite tennis courts. | |||||||||||||||||||||||||
| Yes - 1 | Yes | Yes | Yes | One | Yes | Yes | Dec/Jan Holidays
- $900 pw 27/12/08 to 10/1/09 $800 pw 10/1/09 to 27/1/09 |
||||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- $300 to $900
SURFPRISE Elevated home overlooking caravan park and oval. Only metres to the beach. |
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 2 | Bathrooms- 3 | 1 Queen, Futon bunk, | Other/Comments: Very close to Beach and Club, just lock the car in the garage and walk everywhere. | |||||||||||||||||||||||||||||||
| 6 | Large 2nd B/room | ensuite-main | 1 Single and trundle | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg- One | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments : Bright and airy front sunroom. Secure backyard. Nearly directly opposite tennis courts. | |||||||||||||||||||||||||
| LUG | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||||||||
|
HOLIDAY RENTAL
-
Rental $350 to $1,000
Spacious entertaining area, only 400 metres to beach.
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathroom | Pool | Other/Comments : Covered entertaining area off family room, walk through LUG garage, 2nd shower in | |||||||||||||||||||||||||||||||
| 6 | 3 | (3 Way) | No | laundry. BBQ gazebo area. | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Ceiling fans | Dshwshr | TV | DVD | Dryer | M/wave | BBQ | Other/Comments | ||||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes - covered | ||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $500
to $900
A secluded bushland setting just minutes to the beautiful beaches of
Scotts Head. After spending time at the beach you can return to this
peaceful hideaway. Relax in this lovely cottage set on one hectare.
|
|||||||||||||||||||||||||||||||||||
|
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 5 | 2 | 1 | |||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||||||||
| Yes | |||||||||||||||||||||||||||||||||||
|
HOLIDAY RENTAL - Rental $400 to $1,100 SCOTTS HEAD HOLIDAY APARTMENTS - UNIT 3
Top Floor unit with filtered ocean views. This apartment captures lovely ocean breezes from the balcony. You will be able to leave the car in the garage because you are so close to beach and shops.
|
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Other/Comments | ||||||||||||||||||||||||||||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | M/wave | BBQ | Other/Comments | ||||||||||||||||||||||||||
| Yes | Yes | Yes | Plasma | Yes | Yes | Yes | Heater | ||||||||||||||||||||||||||||
| Many popular DVDs supplied | |||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
-
Rental $400 to $1000 LINDEN LEA Just a 400 m walk to both beach and club. Has recently been renovated and has polished floorboards throughout. The brand new kitchen has a servery to the dining area. |
||||||||||||||||||||||||||||||||||
|
|
e-mail
Check availability - 2009 Check availability - 2010
|
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Other/Comments : Covered BBQ/Entertaining area flows off the dining room. | ||||||||||||||||||||||||||||||||
| 8 | 3 | 2 | |||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Ceiling fans | Dshwshr | TV | DVD | VCR | CD Player | BBQ | Microwave | ||||||||||||||||||||||||||
| 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||
|
HOLIDAY RENTAL
-
Rental $400 to $1100 Open living plan with rear deck entertaining area. An easy walk of 400 metres to beach and club.
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments : 2 Queen, 2 single beds, 1 trundle | |||||||||||||||||||||||||||||||
| 8 | 4 | 2 | No | and bunk bed. | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | M/wave | BBQ | Other/Comments : LUG garage with internal access. Plenty of Off-Street parking for a boat or trailer. | ||||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $400 to
$1100 Modern home with open
living plan and polished floors. Large deck, makes an
ideal entertaining area. Close to beach and shops
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms -3 | Bathrooms 1 | Pool | Other/Comments: 550 metres to beach. Quiet cul-de-sac location near primary school. | |||||||||||||||||||||||||||||||
| 7 | Queen,Dble,Tri-Bk | (2 Toilets) | No | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | Dryer | M/wave | BBQ | Other/Comments : Table Tennis Table, two bicycles and surfboard for guests' use. | |||||||||||||||||||||||||
| 2 | No | Yes | Yes | 2 | Yes | Yes | 2 | Yes | |||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL - Rental $400 to $1,200
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 3
|
Bathrooms | Other/Comments: Deck for relaxing and BBQ's | ||||||||||||||||||||||||||||||||
| 7 | Double,2xSingle & Tri-bunk |
1 | House in obscured from the road with carport at front. | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen Not Provided- ( LISTING INCOMPLETE) | |||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- Rental $500 to
$1,400 TWELVE ON RALEIGH Recently renovated two-storey town house. Polished floors throughout. From the large balcony, you will enjoy ocean breezes and the outlook over playing fields. Also available is an adjoining studio apartment which makes this property ideal for the extended family. |
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 7 + possible 5 in studio | 3 | 1 + ensuite | No | 2 double, bunk beds and 1 single | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen provided - No. | CarPkg | M/Wave | Dshwshr | CD Player | TV | DVD | VCR | BBQ | Pet Friendly | Other/Comments | |||||||||||||||||||||||||
| Air Conditioning - Yes. | Yes | Yes | Yes | Yes | 2 | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $400 to
$1200
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments: Shower and toilet off large downstairs | |||||||||||||||||||||||||||||||
| 8 | 3 | 2 | No | tiled rumpus room . | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | M/wave | TV | DVD | Dryer | BBQ | Pet Friendly | Other/Comments : 2 queen, 2 singles upstairs. Downstairs rumpus -Sofa lounge and 1bed. | |||||||||||||||||||||||||
| Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Enclosed backyard | ||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $400 to $1200
Check availability - 2009 Check availability - 2010
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments : Opposite Bowling Club and metres | |||||||||||||||||||||||||||||||
| 7 | 3 | 1 | No | to the main beach. Shower and toilet off laundry. | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | Dryer | M/wave | BBQ | Other/Comments : Gazebo BBQ area flows off
the downstairs rumpus room. |
|||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL
-
Rental $400 to $1200
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 8 | 4 | 2 | No | Covered BBQ entertaining area, ocean views, solar HWS | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments - Separate downstairs TV/games area, bedroom and large bathroom | |||||||||||||||||||||||||
| 2 | Yes | Yes | Yes | Yes | Yes | Covered | |||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
-
Rental $600 to $1000
McCOYS ACREAGE Tucked away at the foot of the Yarrahappini Mountain, close to the National Park is this unique private getaway. Enjoy the best of both worlds, bushwalking through the park and rainforests and pristine beaches only five minutes away. Large open living. Check availability - 2009 Check availability - 2010
|
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Other/Comments | ||||||||||||||||||||||||||||||||
| 10 | 2 + dormitory | 1 | 2 Double, 2 tri-bunks in dormitory | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | BBQ | M/wave | Pet Friendly | Other/Comments: Semi-secluded location. Enjoy the flora & fauna in it's natural environment. | |||||||||||||||||||||||||
| 4 plus | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
-
Rental $700 to $1,300 BELLA VISTA Tri-Level home with extensive hinterland views. Separate balconies off several rooms, including the kitchen. The separate bathroom has its own private balcony. You step down from the kitchen into a spacious entertaining lounge with a magnificent bar area. Nicely appointed. 700 metre walk to beach and club. |
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Spa | Other/Comments | |||||||||||||||||||||||||||||||
| 10 | 4 | 1 + ensuite | Sunken spa bath | 1 queen, 1 double, 3 bunks | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||||||||
| 2 | Yes | Yes | Yes | 2 | 2 | Yes | Yes | Bar area | |||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $500 to $1,500
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 2. Main with Queen, 2 King singles & 1 king trundle in 2nd B/rm |
Bathroom 1. | Other/Comments : High set with stunning ocean views. Only metres to beautiful Little Beach. | ||||||||||||||||||||||||||||||||
| Sleeps up to 6 people | Separate sofa lounge/double bed | ||||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen Provided --Queen No - King singles, yes. | CarPkg | Beach 200 mtrs |
Ocean Views | TV | DVD | M/wave | BBQ | M/wave | Heaters | Other/Comments - Min 3 night stays - $400. | |||||||||||||||||||||||||
| AUSTAR AVAILABLE + I IPod STATION. | Yes - 1 | Yes | Two | Yes | Yes | Yes | Special off season rates available | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $500 to $1,500
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 3 | Bathroom | Other/Comments : High set with stunning ocean views. Only metres to beautiful Little Beach. | ||||||||||||||||||||||||||||||||
| 6 | Queen,1ble, 2singles | 1 | only metres to beautiful Little Beach | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen provided | CarPkg | Beach 130 mtrs |
Ocean Views | TV | DVD | M/wave | BBQ | M/wave | Heaters | Other/Comments - Min 3 night stays - $400. | |||||||||||||||||||||||||
| On request | Yes - 1 | Yes | Yes | Yes | Yes | Yes | Yes | One | Special off season rates available | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL -
Rental $600 to $2,800
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 3 | Bathroom | Other/Comments : Brilliant views of the Pacific Ocean - | ||||||||||||||||||||||||||||||||
| 6 | Queen, 4 singles | 1 | only metres to beautiful Little Beach | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen provided | CarPkg | Ocean Views | TV | DVD | M/wave | BBQ | Heaters | Pet Friendly | Other/Comments - Room for several vehicles and a boat. Off street parking | ||||||||||||||||||||||||||
| On request | Space for 2+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Special Rates in Off Season! | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- Rental $600
to $1,600 SEAMOUNT Modern, spacious full-brick home. Upstairs living areas provide views to the mountains. There are some ocean views from the verandah off the lounge room. North-easterly breezes can be enjoyed. |
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||||||||
| 12 | 5 | 1 + ensuite | No | Main bedroom with walk-in robe. Living area all tiled. | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen not provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | Fridges | M/wave | BBQ | Other/Comments: Wrap around verandah with ocean outlook. Enjoys lovely N/East breezes. | |||||||||||||||||||||||||
| Yes | No | Yes | Yes | Yes | Yes | 2 | Yes | Yes | |||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $600 to $1,500
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 5
|
Bathrooms | Other/Comments: 2 large decks for relaxing and BBQ's | ||||||||||||||||||||||||||||||||
| 11 | 2xDouble,2xSingle, Bunk, Tri-bunk,Sofa |
3 | DVD in flat screen TV. End of Cul-de-sac. | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen Not Provided- ( LISTING INCOMPLETE) | |||||||||||||||||||||||||||||||||||
|
|
HOLIDAY RENTAL
- Rental $990 to $2,000
HORIZON HOUSE
Enjoy the 180 degree panoramic ocean views while relaxing on the large
verandah. You will be captivated by the outstanding ocean views from all
parts of the main living area.
|
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments: Views of Little Beach. | |||||||||||||||||||||||||||||||
| 7 | 3 | 2 | No | Main bedroom upstairs, separate TV room downstairs | |||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen provided only on request. | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | Stereo | M/wave | BBQ | Other/Comments | |||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | 2 | Yes | Yes | Yes | Yes | Dryer | ||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $1,100 to $2,300 You don't get much closer to the beach than this! Overlooking Little Beach, this 4 bedroom home offers beautiful Ocean Views. Relax on the balcony and really enjoy the summer breezezes.
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 4
|
Bathrooms- 3 | Other/Comments: Ocean Views from balcony.Downstairs BBQ area. | ||||||||||||||||||||||||||||||||
| 8 | 1 Queen,4xSingle & Tri-bunk. |
2 TV's Upstairs + TV in downstairs rumpus room. | |||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen Not Provided- ( LISTING INCOMPLETE) | |||||||||||||||||||||||||||||||||||
HOLIDAY RENTAL - Rentals $2,800 in Dec/Jan Hols & other times on application. Large complex of 3 separate units and a common room. Tastefully decorated with all modern applicances & furnishings. Rental of individual units are considered on application.
|
|||||||||||||||||||||||||||||||||||
|
email
|
|||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number 18 (on application) |
|
This property's details are provided on request. | Other/Comments: 550 metres to beaches & shops. | ||||||||||||||||||||||||||||||||
| 3 Separate Units + Common Room |
|
||||||||||||||||||||||||||||||||||
| Linen Not Provided | |||||||||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL-
Rental $1,100 to $2,300
LITTLE BEACH LOOKOUT The ultimate beachside location in a prime position along the Matthew Street strip and boasting uninterrupted views of the pacific ocean. This large sunny home with its perfect north-easterly aspect is ideally located in a elevated position overlooking Little Beach and beyond to Nambucca Heads. Features fully glassed living and dining rooms flowing to the wide balcony.
Check availability - 2009 Check availability - 2010
|
||||||||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||||||||
| Max number | Bedrooms - 3 2 Queen,1 Tri-bunk, 1 trundle |
Bathroom | Pool | Other/Comments: Is one of the premier ocean view properties in Scotts, with absolutely brilliant ocean and vista views as far as Nambucca Heads. | |||||||||||||||||||||||||||||||
| 8 | 2 | No | Very spacious living area and bedrooms. | ||||||||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||||||||
| Linen provided | Ocean Views | Secure Parking | Close to beach | Dshwshr | TV | DVD | CD Player | M/wave | BBQ | Other/Comments: Wide balcony to appreciate the beautiful Pacific Ocean. | |||||||||||||||||||||||||
| On request | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Special Rates at certain times in off season! | |||||||||||||||||||||||||
This Web Site Designed, Developed And Maintained By Nick Frame Digital