HOMEPAGE
HOUSES
ACREAGES
LAND
HOLIDAYS

| HOLIDAY ACCOMMODATION |
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 4 | 2 | 1 | Yes | 1 double, 2 single beds | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | Yes | Yes | Shared | ||||||||||||||||||||||||
|
|
HOLIDAY RENTAL
-
Rental $250
to $700
Check availability - 2008 and 2009 |
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
HOLIDAY RENTAL - Rental $250 to $700
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 5 | 2 | 1 | No | 1 double, 1 bunk, 1 single | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | 2 | Yes | Yes | Yes | ||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 6 and 5 respectively | 2 and 2 | 1 and 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes and No | No | No | Yes and No | Yes | Yes | Yes | No | |||||||||||||||||||||
|
HOLIDAY RENTAL -
Rental $300 to $800
Check availability - 2008 and 2009 |
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 5 | 2 | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | |||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- $300 to $850
SURFPRISE Elevated home overlooking caravan park and oval. Only metres to the beach. Check availability - 2008 and 2009 |
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 6 | 2 + sleepout | 1 | |||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | ||||||||||||||||||||||||||||
| |
|
||||||||||||||||||||||||||||
|
HOLIDAY RENTAL
-
Rental $300 to $950
Spacious entertaining area, only 400 metres to beach.
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 6 | 3 | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | Yes - covered | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $500
to $900
A secluded bushland setting just minutes to the beautiful beaches of
Scotts Head. After spending time at the beach you can return to this
peaceful hideaway. Relax in this lovely cottage set on one
hectare.
|
|||||||||||||||||||||||||||||
|
Check availability -
2008
and
2009
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 5 | 2 | 1 | |||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | ||||||||||||||||||||||||||||
|
HOLIDAY RENTAL - Rental $400 to $1,000 SCOTTS HEAD HOLIDAY APARTMENTS - UNIT 3
Top Floor unit with filtered ocean views. This apartment captures lovely ocean breezes from the balcony. You will be able to leave the car in the garage because you are so close to beach and shops.
Check availability - 2008 and 2009 |
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
-
Rental $400 to $1000 LINDEN LEA Just a 400 m walk to both beach and club. Has recently been renovated and has polished floorboards throughout. The brand new kitchen has a servery to the dining area. |
||||||||||||||||||||||||||||
|
|
e-mail
Check availability - 2008 and 2009 |
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 8 | 3 | 2 | |||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | Yes | ||||||||||||||||||||||||||
|
HOLIDAY RENTAL
-
Rental $400 to $1100 Open living plan with rear deck entertaining area. An easy walk of 400 metres to beach and club.
Check availability - 2008 and 2009 |
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 8 | 4 | 2 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $400 to
$1100 Modern home with open
living plan and polished floors.
Large deck, makes an ideal
entertaining area.
Close to beach and shops
Check availability - 2008 and 2009
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 7 | 3 | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | ||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- Rental $500 to
$1,400 TWELVE ON RALEIGH Recently renovated two-storey town house. Polished floors throughout. From the large balcony, you will enjoy ocean breezes and the outlook over playing fields. Also available is an adjoining studio apartment which makes this property ideal for the extended family. |
||||||||||||||||||||||||||||
|
Check availability -
2008
and
2009
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 7 + possible 5 in studio | 3 | 1 + ensuite | No | 1 queen, 1 double, bunk beds & 1 single | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Dshwshr | CD Player | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | No | Yes | Yes | 2 | Yes | Yes | Yes | Yes | ||||||||||||||||||||
HOLIDAY RENTAL
- Rental $400 to
$1200
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 8 | 3 | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | ||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $400 to $1200
Check availability - 2008 and 2009
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 7 | 3 | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
HOLIDAY RENTAL
-
Rental $400 to $1200
Check availability - 2008 and 2009
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 8 | 4 | 2 | No | Solar HWS | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Covered | |||||||||||||||||||||||||||
![]() |
HOLIDAY
RENTAL
-
Rental $600 to $1000
McCOYS ACREAGE Tucked away at the foot of the Yarrahappini Mountain, close to the National Park is this unique private getaway. Enjoy the best of both worlds, bushwalking through the park and rainforests and pristine beaches only five minutes away. Large open living. Check availability - 2008 and 2009
|
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 10 | 2 + dormitory | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
-
Rental $700 to $1200 BELLA VISTA Tri-Level home with extensive hinterland views. Separate balconies off several rooms, including the kitchen. The separate bathroom has its own private balcony. You step down from the kitchen into a spacious entertaining lounge with a magnificent bar area. Nicely appointed. 700 metre walk to beach and club. Check availability - 2008 and 2009
|
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Spa | Other/Comments | |||||||||||||||||||||||||
| 10 | 4 | 1 + ensuite | Sunken spa bath | 1 queen, 1 double, 3 bunks | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | 2 | 2 | Yes | Yes | Bar area | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
HOLIDAY RENTAL
- Rental $450
to $1500
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 6 | 3 | 1 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- Rental $600
to $1500 SEAMOUNT Modern, spacious full-brick home. Upstairs living areas provide views to the mountains. There are some ocean views from the verandah off the lounge room. North-easterly breezes can be enjoyed. |
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 12 | 5 | 1 + ensuite | No | Main bedroom with walk-in robe | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | |||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL
- Rental $990
to $2000
HORIZON HOUSE
Enjoy the 180 degree panoramic ocean views while relaxing on the large
verandah. You will be captivated by the outstanding ocean views from all
parts of the main living area.
|
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 7 | 3 | 2 | No | Main bedroom upstairs, separate TV room downstairs | |||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| 2 | Yes | Yes | Dryer and stereo | ||||||||||||||||||||||||||
![]() |
HOLIDAY RENTAL- Rental $1,100 to $2,200
LITTLE BEACH LOOKOUT The ultimate beachside location in a prime position along the Matthew Street strip and boasting uninterrupted views of the pacific ocean. This large sunny home with its perfect north-easterly aspect is ideally located in a elevated position overlooking Little Beach and beyond to Nambucca Heads. Features fully glassed living and dining rooms flowing to the wide balcony. Check availability - 2008 and 2009
|
||||||||||||||||||||||||||||
| FACILITIES | |||||||||||||||||||||||||||||
| Max number | Bedrooms | Bathrooms | Pool | Other/Comments | |||||||||||||||||||||||||
| 8 | 3 | 2 | No | ||||||||||||||||||||||||||
| INCLUSIONS | |||||||||||||||||||||||||||||
| Linen provided | CarPkg | Aircon | Ceiling fans | Dshwshr | TV | DVD | VCR | M/wave | BBQ | Other/Comments | |||||||||||||||||||
| No | Yes | Yes | |||||||||||||||||||||||||||
| This site is
maintained by
|
|||||||||||||||||||||||||||||